Committees
The committees have been established under the overall direction of the Board. The chairmanship, membership and terms of reference of each committee are reviewed on an annual basis. Terms of Reference of the committees can be found within the Downloads panel on the right hand side of this page. Biographies of the Directors can be found within this section - use the left hand navigation to select an option.Committee Membership and Role | ||||||||
| Name | Status | Audit | Remuneration | Nomination | ||||
| Bob Scott | Chairman, Non-Executive, Non-Independent Director | |||||||
| John Condron | CEO, Executive Director | |||||||
| John Davis | CFO, Executive Director | |||||||
| Tim Bunting | Non-Executive, Independent Director | |||||||
| John Coghlan | Non-Executive, Independent Director | Chairman | ||||||
| Joachim Eberhardt | Non-Executive, Independent Director | Chairman | ||||||
| Richard Hooper | Non-Executive, Independent Director | |||||||
| Lord Powell of Bayswater | Non-Executive, Senior Independent Director | |||||||






